Maple Plain Diamond Devils

Season Regular Season Record Book (Batting)

Batting | Pitching | Fielding
Season | Game | Career

All | Regular Season | Playoffs | Other
All | League | Non-League
to
clear all
Games
Rank Player Season Total
2. KC Johnson 2008 26
3. KC Johnson 2015 25
4. KC Johnson 2012 25
5. Ryan Dwyer 2008 25
Games Started
Rank Player Season Total
2. KC Johnson 2008 26
3. KC Johnson 2015 25
4. Ryan Dwyer 2008 25
5. KC Johnson 2012 25
At Bats
Rank Player Season Total
2. KC Johnson 2015 98
3. KC Johnson 2013 98
4. KC Johnson 2010 98
5. KC Johnson 2016 95
Singles
Rank Player Season Total
2. KC Johnson 2011 31
3. Billy Soule 2019 30
4. KC Johnson 2017 30
5. KC Johnson 2015 28
Doubles
Rank Player Season Total
2. KC Johnson 2013 12
3. Colton Peters 2022 11
4. KC Johnson 2011 10
5. Lee Gregg 2007 10
Homeruns
Rank Player Season Total
2. Ben Smith 2013 5
3. Lee Gregg 2009 5
4. KC Johnson 2010 4
5. Lee Gregg 2014 4
Runs Batted In
Rank Player Season Total
2. KC Johnson 2013 27
3. KC Johnson 2010 26
4. Adam Gregg 2007 26
5. Lee Gregg 2009 26
Hit By Pitch
Rank Player Season Total
2. KC Johnson 2008 6
3. Gunnar Goodwin 2023 6
4. Ryan Dwyer 2007 6
5. KC Johnson 2017 6
Bases on Balls (Walks)
Rank Player Season Total
2. Tom Traen Jr 2018 16
3. Adam Gregg 2007 15
4. Jeff Pitzenberger 2016 15
5. TJ Carlson 2022 15
Strikeouts
Rank Player Season Total
2. Jake Hartmann 2017 28
3. Jeff Pitzenberger 2016 26
4. KC Johnson 2008 25
5. Lee Gregg 2008 24