Season Record Book (Pitching)
Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Adam Gregg | 2008 | 17 |
3. | CJ Goodwald | 2007 | 14 |
4. | TJ Aalid | 2009 | 13 |
5. | Paul Kunz | 2008 | 13 |
View Complete Stats |
Games Started
Rank | Player | Season | Total |
---|---|---|---|
2. | Adam Gregg | 2008 | 12 |
3. | Paul Kunz | 2009 | 12 |
4. | Adam Jacobsen | 2013 | 10 |
5. | Lee Gregg | 2015 | 9 |
View Complete Stats |
Complete Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Adam Jacobsen | 2013 | 4 |
3. | Paul Kunz | 2009 | 3 |
4. | TJ Aalid | 2009 | 3 |
5. | Pat McPherson | 2008 | 3 |
View Complete Stats |
Shutouts
Rank | Player | Season | Total |
---|---|---|---|
2. | Pat McPherson | 2011 | 1 |
3. | Adam Jacobsen | 2013 | 1 |
4. | Adam Jacobsen | 2012 | 1 |
5. | Darron Culbert | 2012 | 1 |
View Complete Stats |
Wins
Rank | Player | Season | Total |
---|---|---|---|
2. | Adam Gregg | 2008 | 7 |
3. | Adam Jacobsen | 2013 | 7 |
4. | Pat McPherson | 2007 | 6 |
5. | Pat McPherson | 2008 | 6 |
View Complete Stats |
Losses
Rank | Player | Season | Total |
---|---|---|---|
2. | Judson McKown | 2011 | 6 |
3. | Kyle Bode | 2020 | 5 |
4. | Pat McPherson | 2014 | 5 |
5. | Pat McPherson | 2008 | 5 |
View Complete Stats |
Saves
Rank | Player | Season | Total |
---|---|---|---|
2. | Adam Gregg | 2012 | 2 |
3. | Max Marshall | 2018 | 2 |
4. | TJ Aalid | 2009 | 2 |
5. | Billy Soule | 2013 | 2 |
View Complete Stats |
Innings Pitched
Rank | Player | Season | Total |
---|---|---|---|
2. | Adam Gregg | 2008 | 101.1 |
3. | Paul Kunz | 2009 | 76.0 |
4. | Pat McPherson | 2012 | 67.1 |
5. | Adam Jacobsen | 2013 | 66.2 |
View Complete Stats |
Strikeouts
Rank | Player | Season | Total |
---|---|---|---|
2. | Adam Jacobsen | 2013 | 58 |
3. | Adam Gregg | 2009 | 58 |
4. | Paul Kunz | 2009 | 54 |
5. | Adam Gregg | 2010 | 49 |
View Complete Stats |
Bases on Balls (Walks)
Rank | Player | Season | Total |
---|---|---|---|
2. | Adam Jacobsen | 2013 | 30 |
3. | Paul Kunz | 2008 | 28 |
4. | Kyle Bode | 2019 | 25 |
5. | Max Marshall | 2018 | 24 |
View Complete Stats |
Hits
Rank | Player | Season | Total |
---|---|---|---|
2. | Pat McPherson | 2013 | 80 |
3. | Pat McPherson | 2015 | 74 |
4. | Adam Gregg | 2008 | 73 |
5. | Pat McPherson | 2012 | 73 |
View Complete Stats |
Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Pat McPherson | 2008 | 59 |
3. | Pat McPherson | 2015 | 59 |
4. | Pat McPherson | 2013 | 43 |
5. | Paul Kunz | 2008 | 41 |
View Complete Stats |
Earned Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Judson McKown | 2011 | 35 |
3. | Pat McPherson | 2008 | 34 |
4. | Kyle Bode | 2019 | 32 |
5. | Paul Kunz | 2008 | 32 |
View Complete Stats |
Singles
Rank | Player | Season | Total |
---|---|---|---|
2. | CJ Goodwald | 2007 | 61 |
3. | Pat McPherson | 2013 | 60 |
4. | Adam Gregg | 2008 | 58 |
5. | Pat McPherson | 2010 | 56 |
View Complete Stats |
Doubles
Rank | Player | Season | Total |
---|---|---|---|
2. | Pat McPherson | 2013 | 18 |
3. | Pat McPherson | 2012 | 17 |
4. | Ben Stavig | 2016 | 14 |
5. | Adam Gregg | 2008 | 14 |
View Complete Stats |
Triples
Rank | Player | Season | Total |
---|---|---|---|
2. | Ben Stavig | 2015 | 3 |
3. | Paul Kunz | 2008 | 3 |
4. | Jake Smith | 2009 | 3 |
5. | Judson McKown | 2019 | 2 |
View Complete Stats |
Homeruns
Rank | Player | Season | Total |
---|---|---|---|
2. | TJ Aalid | 2010 | 3 |
3. | Lance Reynolds | 2018 | 3 |
4. | Tom Fisk | 2014 | 3 |
5. | Paul Kunz | 2008 | 3 |
View Complete Stats |