Stats (Leaders)
Season:
Note: A minimum of 1 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
Mike Frericks |
1. Mike Frericks | 5 |
2. Calvin Rippberger | 5 | |
3. Stephen Webster | 5 | |
4. Logan Kinsel | 5 | |
5. TJ Carlson | 5 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
Mike Frericks |
1. Mike Frericks | 5 |
2. Calvin Rippberger | 5 | |
3. Stephen Webster | 5 | |
4. Logan Kinsel | 5 | |
5. TJ Carlson | 5 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Stephen Webster | 22 | |
2. Colton Peters | 20 | |
3. Mike Frericks | 19 | |
4. TJ Carlson | 18 | |
5. Calvin Rippberger | 18 | |
View Complete Stats |
Runs | R | |
---|---|---|
Mike Frericks |
1. Mike Frericks | 6 |
2. Stephen Webster | 5 | |
3. Colton Peters | 4 | |
4. TJ Carlson | 3 | |
5. Logan Kinsel | 2 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
Mike Frericks |
1. Mike Frericks | 7 |
2. Stephen Webster | 5 | |
3. Calvin Rippberger | 3 | |
4. AJ Anhorn | 3 | |
5. Nick Altavilla | 3 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
Colton Peters |
1. Colton Peters | 3 |
2. Nick Altavilla | 2 | |
3. TJ Carlson | 2 | |
4. Stephen Webster | 1 | |
5. Calvin Rippberger | 1 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
Jake Hartmann |
1. Jake Hartmann | 0 |
2. Calvin Rippberger | 0 | |
3. Lance Reynolds | 0 | |
4. Logan Kinsel | 0 | |
5. Colton Peters | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Nick Altavilla | 1 | |
2. Stephen Webster | 1 | |
3. Mike Frericks | 1 | |
4. Nick Hartmann | 0 | |
5. Colton Peters | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Gunnar Goodwin | 5 | |
2. Mike Frericks | 5 | |
3. Stephen Webster | 4 | |
4. TJ Carlson | 3 | |
5. Nick Altavilla | 3 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
Lance Reynolds |
1. Lance Reynolds | .500 |
2. Mike Frericks | .421 | |
3. Nick Altavilla | .400 | |
4. Stephen Webster | .318 | |
5. AJ Anhorn | .300 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
Lance Reynolds |
1. Lance Reynolds | .500 |
2. Mike Frericks | .450 | |
3. TJ Carlson | .409 | |
4. Nick Altavilla | .400 | |
5. Gunnar Goodwin | .375 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Nick Altavilla | .733 | |
2. Mike Frericks | .579 | |
3. Lance Reynolds | .500 | |
4. Stephen Webster | .500 | |
5. TJ Carlson | .389 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. Nick Altavilla | 1.133 | |
2. Mike Frericks | 1.029 | |
3. Lance Reynolds | 1.000 | |
4. Stephen Webster | .818 | |
5. TJ Carlson | .798 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
Mike Frericks |
1. Mike Frericks | 1 |
2. Gunnar Goodwin | 1 | |
3. Dylan Sande | 1 | |
4. Nick Hartmann | 0 | |
5. Colton Peters | 0 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
Jake Hartmann |
1. Jake Hartmann | |
2. Calvin Rippberger | ||
3. Lance Reynolds | ||
4. Logan Kinsel | ||
5. Colton Peters | ||
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
Logan Kinsel |
1. Logan Kinsel | 2 |
2. Nick Hartmann | 0 | |
3. Lance Reynolds | 0 | |
4. Jake Hartmann | 0 | |
5. Colton Peters | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Gunnar Goodwin | 3 | |
2. TJ Carlson | 1 | |
3. Nick Hartmann | 0 | |
4. Logan Kinsel | 0 | |
5. Colton Peters | 0 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
TJ Carlson |
1. TJ Carlson | 3 |
2. Logan Kinsel | 2 | |
3. Colton Peters | 2 | |
4. Jake Hartmann | 1 | |
5. Mike Frericks | 1 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Stephen Webster | 8 | |
2. Calvin Rippberger | 5 | |
3. AJ Anhorn | 4 | |
4. Logan Kinsel | 4 | |
5. Gunnar Goodwin | 3 | |
View Complete Stats |
Left on Base | LOB | |
---|---|---|
Colton Peters |
1. Colton Peters | 5 |
2. Calvin Rippberger | 5 | |
3. Stephen Webster | 5 | |
4. Nick Altavilla | 4 | |
5. Gunnar Goodwin | 4 | |
View Complete Stats |
Fielder's Choice | FC | |
---|---|---|
Jake Hartmann |
1. Jake Hartmann | |
2. Calvin Rippberger | ||
3. Lance Reynolds | ||
4. Logan Kinsel | ||
5. Colton Peters | ||
View Complete Stats |
Intentional Bases on Balls (Walks) | IBB | |
---|---|---|
Jake Hartmann |
1. Jake Hartmann | |
2. Calvin Rippberger | ||
3. Lance Reynolds | ||
4. Logan Kinsel | ||
5. Colton Peters | ||
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
1. Gunnar Goodwin | 2 | |
2. Nick Hartmann | 0 | |
3. Lance Reynolds | 0 | |
4. Logan Kinsel | 0 | |
5. Colton Peters | 0 | |
View Complete Stats |
Double Plays Hit Into | DP | |
---|---|---|
Jake Hartmann |
1. Jake Hartmann | |
2. Calvin Rippberger | ||
3. Lance Reynolds | ||
4. Logan Kinsel | ||
5. Colton Peters | ||
View Complete Stats |
Triple Plays Hit Into | TP | |
---|---|---|
Jake Hartmann |
1. Jake Hartmann | |
2. Calvin Rippberger | ||
3. Lance Reynolds | ||
4. Logan Kinsel | ||
5. Colton Peters | ||
View Complete Stats |
Reach on Error | ROE | |
---|---|---|
Jake Hartmann |
1. Jake Hartmann | |
2. Calvin Rippberger | ||
3. Lance Reynolds | ||
4. Logan Kinsel | ||
5. Colton Peters | ||
View Complete Stats |
Catcher's Interference | CI | |
---|---|---|
Jake Hartmann |
1. Jake Hartmann | |
2. Calvin Rippberger | ||
3. Lance Reynolds | ||
4. Logan Kinsel | ||
5. Colton Peters | ||
View Complete Stats |
Note: A minimum of 2 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
Lance Reynolds |
1. Lance Reynolds | 2 |
2. TJ Carlson | 2 | |
3. Colton Peters | 2 | |
4. Mike Frericks | 1 | |
5. AJ Anhorn | 1 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
Lance Reynolds |
1. Lance Reynolds | 2 |
2. Colton Peters | 1 | |
3. Jackson Erwin | 1 | |
4. Gunnar Goodwin | 1 | |
5. Mike Frericks | 0 | |
View Complete Stats |
Wins | W | |
---|---|---|
Colton Peters |
1. Colton Peters | 1 |
2. Mike Frericks | 0 | |
3. Calvin Rippberger | 0 | |
4. TJ Carlson | 0 | |
5. AJ Anhorn | 0 | |
View Complete Stats |
Losses | L | |
---|---|---|
Lance Reynolds |
1. Lance Reynolds | 2 |
2. Jackson Erwin | 1 | |
3. Gunnar Goodwin | 1 | |
4. Mike Frericks | 0 | |
5. AJ Anhorn | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
Calvin Rippberger |
1. Calvin Rippberger | 0 |
2. Lance Reynolds | 0 | |
3. Colton Peters | 0 | |
4. TJ Carlson | 0 | |
5. AJ Anhorn | 0 | |
View Complete Stats |
Blown Saves | BS | |
---|---|---|
Calvin Rippberger |
1. Calvin Rippberger | |
2. Lance Reynolds | ||
3. Colton Peters | ||
4. TJ Carlson | ||
5. AJ Anhorn | ||
View Complete Stats |
Holds | HLD | |
---|---|---|
Calvin Rippberger |
1. Calvin Rippberger | |
2. Lance Reynolds | ||
3. Colton Peters | ||
4. TJ Carlson | ||
5. AJ Anhorn | ||
View Complete Stats |
Complete Games | CG | |
---|---|---|
Colton Peters |
1. Colton Peters | 1 |
2. Mike Frericks | 0 | |
3. Calvin Rippberger | 0 | |
4. TJ Carlson | 0 | |
5. AJ Anhorn | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
Calvin Rippberger |
1. Calvin Rippberger | 0 |
2. Lance Reynolds | 0 | |
3. Colton Peters | 0 | |
4. TJ Carlson | 0 | |
5. AJ Anhorn | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
Colton Peters |
1. Colton Peters | 14.0 |
2. Lance Reynolds | 10.0 | |
3. Gunnar Goodwin | 3.0 | |
4. Jackson Erwin | 3.0 | |
5. Mike Frericks | 2.2 | |
View Complete Stats |
Hits | H | |
---|---|---|
Lance Reynolds |
1. Lance Reynolds | 17 |
2. Jackson Erwin | 7 | |
3. Colton Peters | 6 | |
4. Mike Frericks | 5 | |
5. Gunnar Goodwin | 4 | |
View Complete Stats |
Runs | R | |
---|---|---|
Lance Reynolds |
1. Lance Reynolds | 21 |
2. Mitch Pankonin | 7 | |
3. Nick Altavilla | 7 | |
4. Jackson Erwin | 5 | |
5. AJ Anhorn | 5 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
Lance Reynolds |
1. Lance Reynolds | 18 |
2. Mitch Pankonin | 7 | |
3. Jackson Erwin | 5 | |
4. Nick Altavilla | 4 | |
5. Luke Erickson | 3 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
Colton Peters |
1. Colton Peters | 1.29 |
2. Mike Frericks | 3.37 | |
3. TJ Carlson | 4.50 | |
4. Gunnar Goodwin | 6.00 | |
5. Luke Erickson | 13.50 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
Colton Peters |
1. Colton Peters | 0.43 |
2. Luke Erickson | 1.50 | |
3. Mike Frericks | 1.87 | |
4. TJ Carlson | 2.00 | |
5. Gunnar Goodwin | 2.33 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
Lance Reynolds |
1. Lance Reynolds | 12 |
2. Jackson Erwin | 7 | |
3. Colton Peters | 5 | |
4. Mike Frericks | 3 | |
5. Gunnar Goodwin | 3 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
Lance Reynolds |
1. Lance Reynolds | 4 |
2. Mike Frericks | 2 | |
3. TJ Carlson | 1 | |
4. Colton Peters | 1 | |
5. AJ Anhorn | 1 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
Calvin Rippberger |
1. Calvin Rippberger | 0 |
2. Lance Reynolds | 0 | |
3. Colton Peters | 0 | |
4. TJ Carlson | 0 | |
5. AJ Anhorn | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
Lance Reynolds |
1. Lance Reynolds | 1 |
2. Nick Altavilla | 1 | |
3. Luke Erickson | 1 | |
4. AJ Anhorn | 1 | |
5. Mike Frericks | 0 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
Lance Reynolds |
1. Lance Reynolds | 8 |
2. Mitch Pankonin | 4 | |
3. Jackson Erwin | 3 | |
4. Gunnar Goodwin | 3 | |
5. AJ Anhorn | 2 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
Colton Peters |
1. Colton Peters | 9 |
2. Gunnar Goodwin | 4 | |
3. Lance Reynolds | 2 | |
4. TJ Carlson | 2 | |
5. Mike Frericks | 2 | |
View Complete Stats |
At Bats - official at bats | AB | |
---|---|---|
Lance Reynolds |
1. Lance Reynolds | 52 |
2. Colton Peters | 49 | |
3. Jackson Erwin | 15 | |
4. Gunnar Goodwin | 14 | |
5. Mike Frericks | 13 | |
View Complete Stats |
Wild Pitches | WP | |
---|---|---|
1. AJ Anhorn | 2 | |
2. Lance Reynolds | 2 | |
3. Nick Altavilla | 1 | |
4. Calvin Rippberger | 1 | |
5. Mitch Pankonin | 1 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
Lance Reynolds |
1. Lance Reynolds | 6 |
2. Mitch Pankonin | 2 | |
3. Colton Peters | 2 | |
4. Jackson Erwin | 2 | |
5. Nick Altavilla | 1 | |
View Complete Stats |
Balks | BK | |
---|---|---|
Calvin Rippberger |
1. Calvin Rippberger | 0 |
2. Lance Reynolds | 0 | |
3. Colton Peters | 0 | |
4. TJ Carlson | 0 | |
5. AJ Anhorn | 0 | |
View Complete Stats |