Stats (Leaders)
Season:
Note: A minimum of 1 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
Calvin Rippberger |
1. Calvin Rippberger | 16 |
2. Colton Peters | 15 | |
3. Nick Hartmann | 14 | |
4. TJ Carlson | 13 | |
5. Logan Kinsel | 13 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
Calvin Rippberger |
1. Calvin Rippberger | 16 |
2. Colton Peters | 15 | |
3. TJ Carlson | 13 | |
4. Mike Frericks | 12 | |
5. Nick Hartmann | 12 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
Colton Peters |
1. Colton Peters | 57 |
2. Calvin Rippberger | 57 | |
3. TJ Carlson | 53 | |
4. Mike Frericks | 48 | |
5. Tom Traen Jr | 40 | |
View Complete Stats |
Runs | R | |
---|---|---|
TJ Carlson |
1. TJ Carlson | 13 |
2. Jimmy Fafinski | 12 | |
3. Calvin Rippberger | 6 | |
4. Tom Traen Jr | 5 | |
5. Colton Peters | 5 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
TJ Carlson |
1. TJ Carlson | 12 |
2. Mike Frericks | 11 | |
3. Tom Traen Jr | 11 | |
4. Lance Reynolds | 8 | |
5. Colton Peters | 8 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
Colton Peters |
1. Colton Peters | 7 |
2. Calvin Rippberger | 5 | |
3. Jimmy Fafinski | 3 | |
4. Parker Mullenbach | 1 | |
5. Lance Reynolds | 1 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
TJ Carlson |
1. TJ Carlson | 1 |
2. Jimmy Fafinski | 1 | |
3. Mike Frericks | 0 | |
4. Lance Reynolds | 0 | |
5. Logan Kinsel | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
Mike Frericks |
1. Mike Frericks | 3 |
2. Jimmy Fafinski | 1 | |
3. Marko Sipila | 1 | |
4. Lance Reynolds | 0 | |
5. Logan Kinsel | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
Mike Frericks |
1. Mike Frericks | 13 |
2. Colton Peters | 8 | |
3. TJ Carlson | 8 | |
4. Lance Reynolds | 5 | |
5. Calvin Rippberger | 4 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
Mike Frericks |
1. Mike Frericks | .312 |
2. Jimmy Fafinski | .286 | |
3. Tom Traen Jr | .275 | |
4. Lance Reynolds | .265 | |
5. TJ Carlson | .264 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
Colton Peters |
1. Colton Peters | .364 |
2. TJ Carlson | .350 | |
3. Mike Frericks | .346 | |
4. Jimmy Fafinski | .342 | |
5. Tom Traen Jr | .341 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
Mike Frericks |
1. Mike Frericks | .521 |
2. Jimmy Fafinski | .514 | |
3. Marko Sipila | .438 | |
4. Colton Peters | .386 | |
5. TJ Carlson | .321 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
Mike Frericks |
1. Mike Frericks | .867 |
2. Jimmy Fafinski | .856 | |
3. Colton Peters | .750 | |
4. Marko Sipila | .732 | |
5. TJ Carlson | .671 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Jimmy Fafinski | 5 | |
2. Tom Traen Jr | 4 | |
3. TJ Carlson | 2 | |
4. Liam Dalager-Aberle | 1 | |
5. Marko Sipila | 1 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
Jake Hartmann |
1. Jake Hartmann | |
2. Calvin Rippberger | ||
3. Tom Traen Jr | ||
4. Lance Reynolds | ||
5. Logan Kinsel | ||
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
Calvin Rippberger |
1. Calvin Rippberger | 1 |
2. Mike Frericks | 0 | |
3. Tom Traen Jr | 0 | |
4. Lance Reynolds | 0 | |
5. Logan Kinsel | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
Tom Traen Jr |
1. Tom Traen Jr | 4 |
2. Nick Hartmann | 2 | |
3. Mike Dabu | 2 | |
4. Parker Mullenbach | 1 | |
5. Jimmy Fafinski | 1 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
Colton Peters |
1. Colton Peters | 8 |
2. Calvin Rippberger | 7 | |
3. TJ Carlson | 6 | |
4. Mike Frericks | 3 | |
5. Logan Kinsel | 3 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
Calvin Rippberger |
1. Calvin Rippberger | 13 |
2. Jake Hartmann | 12 | |
3. Nick Hartmann | 10 | |
4. Josh Heller | 9 | |
5. Logan Kinsel | 8 | |
View Complete Stats |
Left on Base | LOB | |
---|---|---|
Colton Peters |
1. Colton Peters | 21 |
2. Calvin Rippberger | 16 | |
3. Mike Frericks | 13 | |
4. TJ Carlson | 11 | |
5. Tom Traen Jr | 11 | |
View Complete Stats |
Fielder's Choice | FC | |
---|---|---|
Jake Hartmann |
1. Jake Hartmann | |
2. Calvin Rippberger | ||
3. Tom Traen Jr | ||
4. Lance Reynolds | ||
5. Logan Kinsel | ||
View Complete Stats |
Intentional Bases on Balls (Walks) | IBB | |
---|---|---|
Jake Hartmann |
1. Jake Hartmann | |
2. Calvin Rippberger | ||
3. Tom Traen Jr | ||
4. Lance Reynolds | ||
5. Logan Kinsel | ||
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
Mike Frericks |
1. Mike Frericks | 1 |
2. Parker Mullenbach | 1 | |
3. Jake Hartmann | 0 | |
4. Lance Reynolds | 0 | |
5. Logan Kinsel | 0 | |
View Complete Stats |
Double Plays Hit Into | DP | |
---|---|---|
Jake Hartmann |
1. Jake Hartmann | |
2. Calvin Rippberger | ||
3. Tom Traen Jr | ||
4. Lance Reynolds | ||
5. Logan Kinsel | ||
View Complete Stats |
Triple Plays Hit Into | TP | |
---|---|---|
Jake Hartmann |
1. Jake Hartmann | |
2. Calvin Rippberger | ||
3. Tom Traen Jr | ||
4. Lance Reynolds | ||
5. Logan Kinsel | ||
View Complete Stats |
Reach on Error | ROE | |
---|---|---|
Jake Hartmann |
1. Jake Hartmann | |
2. Calvin Rippberger | ||
3. Tom Traen Jr | ||
4. Lance Reynolds | ||
5. Logan Kinsel | ||
View Complete Stats |
Catcher's Interference | CI | |
---|---|---|
Jake Hartmann |
1. Jake Hartmann | 0 |
2. Calvin Rippberger | 0 | |
3. Tom Traen Jr | 0 | |
4. Lance Reynolds | 0 | |
5. Logan Kinsel | 0 | |
View Complete Stats |
Note: A minimum of 9 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Gunnar Goodwin | 9 | |
2. Charlie Apple | 7 | |
3. Luke Erickson | 6 | |
4. Jackson Erwin | 6 | |
5. Colton Peters | 4 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
Jackson Erwin |
1. Jackson Erwin | 6 |
2. Gunnar Goodwin | 3 | |
3. Mike Frericks | 2 | |
4. Jake Hartmann | 1 | |
5. Marko Sipila | 1 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Marko Sipila | 1 | |
2. Luke Erickson | 1 | |
3. Charlie Apple | 1 | |
4. Mike Frericks | 0 | |
5. Nick Hartmann | 0 | |
View Complete Stats |
Losses | L | |
---|---|---|
Jackson Erwin |
1. Jackson Erwin | 3 |
2. Gunnar Goodwin | 2 | |
3. Colton Peters | 2 | |
4. Nick Hartmann | 1 | |
5. Charlie Apple | 1 | |
View Complete Stats |
Saves | SV | |
---|---|---|
Jake Hartmann |
1. Jake Hartmann | 0 |
2. Lance Reynolds | 0 | |
3. Colton Peters | 0 | |
4. Charlie Apple | 0 | |
5. Nick Hartmann | 0 | |
View Complete Stats |
Blown Saves | BS | |
---|---|---|
Jake Hartmann |
1. Jake Hartmann | |
2. Lance Reynolds | ||
3. Colton Peters | ||
4. Charlie Apple | ||
5. Nick Hartmann | ||
View Complete Stats |
Holds | HLD | |
---|---|---|
Jake Hartmann |
1. Jake Hartmann | |
2. Lance Reynolds | ||
3. Colton Peters | ||
4. Charlie Apple | ||
5. Nick Hartmann | ||
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Marko Sipila | 1 | |
2. Lance Reynolds | 1 | |
3. Mike Frericks | 0 | |
4. Charlie Apple | 0 | |
5. Nick Hartmann | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
Jake Hartmann |
1. Jake Hartmann | 0 |
2. Lance Reynolds | 0 | |
3. Colton Peters | 0 | |
4. Charlie Apple | 0 | |
5. Nick Hartmann | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Gunnar Goodwin | 29.2 | |
2. Jackson Erwin | 21.1 | |
3. Colton Peters | 11.2 | |
4. Charlie Apple | 11.0 | |
5. Luke Erickson | 10.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Gunnar Goodwin | 26 | |
2. Lance Reynolds | 21 | |
3. Jackson Erwin | 19 | |
4. Luke Erickson | 19 | |
5. Charlie Apple | 16 | |
View Complete Stats |
Runs | R | |
---|---|---|
Colton Peters |
1. Colton Peters | 36 |
2. Jackson Erwin | 18 | |
3. Gunnar Goodwin | 17 | |
4. Charlie Apple | 17 | |
5. Lance Reynolds | 14 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
Jackson Erwin |
1. Jackson Erwin | 17 |
2. Charlie Apple | 15 | |
3. Lance Reynolds | 13 | |
4. Luke Erickson | 13 | |
5. Gunnar Goodwin | 11 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Marko Sipila | 0.78 | |
2. Mike Frericks | 0.89 | |
3. Gunnar Goodwin | 1.55 | |
4. Colton Peters | 1.63 | |
5. Jackson Erwin | 1.73 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Gunnar Goodwin | 22 | |
2. Lance Reynolds | 15 | |
3. Luke Erickson | 14 | |
4. Charlie Apple | 10 | |
5. Jackson Erwin | 9 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
Jackson Erwin |
1. Jackson Erwin | 8 |
2. Gunnar Goodwin | 5 | |
3. Luke Erickson | 5 | |
4. Charlie Apple | 5 | |
5. Parker Mullenbach | 3 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
Lance Reynolds |
1. Lance Reynolds | 1 |
2. Gunnar Goodwin | 1 | |
3. Mike Frericks | 0 | |
4. Charlie Apple | 0 | |
5. Nick Hartmann | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
Jackson Erwin |
1. Jackson Erwin | 2 |
2. Lance Reynolds | 2 | |
3. Mike Frericks | 1 | |
4. Charlie Apple | 1 | |
5. Jake Hartmann | 0 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Gunnar Goodwin | 20 | |
2. Jackson Erwin | 18 | |
3. Charlie Apple | 15 | |
4. Luke Erickson | 11 | |
5. Colton Peters | 9 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Gunnar Goodwin | 34 | |
2. Charlie Apple | 13 | |
3. Marko Sipila | 13 | |
4. Luke Erickson | 13 | |
5. Jackson Erwin | 10 | |
View Complete Stats |
At Bats - official at bats | AB | |
---|---|---|
1. Gunnar Goodwin | 112 | |
2. Jackson Erwin | 82 | |
3. Charlie Apple | 48 | |
4. Lance Reynolds | 47 | |
5. Luke Erickson | 47 | |
View Complete Stats |
Wild Pitches | WP | |
---|---|---|
1. Gunnar Goodwin | 6 | |
2. Charlie Apple | 5 | |
3. Lance Reynolds | 3 | |
4. Jackson Erwin | 2 | |
5. Colton Peters | 2 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
Jackson Erwin |
1. Jackson Erwin | 9 |
2. Gunnar Goodwin | 6 | |
3. Marko Sipila | 3 | |
4. Charlie Apple | 2 | |
5. Mike Frericks | 2 | |
View Complete Stats |
Balks | BK | |
---|---|---|
Jackson Erwin |
1. Jackson Erwin | 2 |
2. AJ Anhorn | 1 | |
3. Gunnar Goodwin | 1 | |
4. Mike Frericks | 0 | |
5. Nick Hartmann | 0 | |
View Complete Stats |