Maple Plain Diamond Devils

Results for the 05/22/2005 game vs. Albertville

Preview Box Score Recap
  1.  
    AlbertvilleA
    Maple Plain Diamond DevilsMPDD
  1. 1
    0
    0
  2. 2
    0
    9
  3. 3
    1
    3
  4. 4
    0
    0
  5. 5
    0
    1
  6. 6
    2
    0
  7. 7
    0
    X
  1. R
    3
    13
  2. H
    4
    12
  3. E
    0
    1



Maple Plain Diamond Devils
AB R H RBI HR BB K Season Avg
Matt Goodwald - SS 4 2 2 0 0 0 1 .500
    Mike Rippberger - PH 0 0 0 0 0 1 0 .000
KC Johnson - 2B 3 2 2 3 0 0 0 .667
    Vince Reuter - 2B 2 0 0 0 0 0 0 .000
Brad Mazer - C 3 3 2 2 1 1 1 .667
    Dan Boisclair - C 1 0 0 0 0 0 1 .000
Andy Engebretson - CF 2 2 1 0 0 1 0 .500
Adam Gregg - P 4 1 2 2 0 0 0 .500
Joe Wood - DH 2 0 0 0 0 1 0 .000
    Mike Hokanson - DH 1 0 0 0 0 0 1 .000
Ryan Dwyer - RF 2 1 2 0 0 0 0 1.000
    Troy Schliinz - RF 1 0 0 0 0 0 1 .000
Pat McPherson - LF 2 1 1 1 0 1 0 .500
    Andrew Pratt - LF 1 0 0 0 0 0 0 .000
Matt Duenwald - 1B 1 1 0 0 0 2 0 .000
    CJ Goodwald - 1B 1 0 1 0 0 0 0 1.000
Craig Hawkinson - 3B 0 0 0 0 0 0 0 .000
Totals 30 13 13 8 1 7 5
Batting
2B - Ryan Dwyer (1)
HR - Brad Mazer (1)
RBI - KC Johnson 3 (3); Brad Mazer 2 (2); Adam Gregg 2 (2); Pat McPherson (1)
HBP - Andy Engebretson (1); Ryan Dwyer (1)

Maple Plain Diamond Devils
IP H R ER BB K HR Season WHIP Season ERA
Adam Gregg (W, 1-0) 5.0 1 1 1 1 7 0 0.40 1.80
Jay Homuth 2.0 3 2 2 1 1 1 2.00 9.00
Totals 7.0 4 3 3 2 8 1