Maple Plain Diamond Devils

Season Team Record Book (Pitching)

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
Games
2. 2005 27
3. 2006 24
4. 2009 18
5. 2012 17
Games Started
17 GS
2. 2005 14
3. 2012 11
4. 2006 11
5. 2009 9
Complete Games
2. 2012 5
3. 2011 4
4. 2005 4
5. 2015 3
Shutouts
2 SHO
2. 2019 1
3. 2021 1
4. 2005 1
5. 2008 1
Wins
2. 2006 8
3. 2008 8
4. 2012 5
5. 2007 4
Losses
2. 2012 6
3. 2009 6
4. 2011 5
5. 2005 5
Saves
2. 2005 2
3. 2008 1
4. 2009 1
5. 2018 1
Innings Pitched
135.0 IP
2. 2005 117.1
3. 2006 102.0
4. 2012 91.0
5. 2009 66.0
Strikeouts
94 SO
2. 2005 71
3. 2006 57
4. 2012 57
5. 2007 46
Bases on Balls (Walks)
49 BB
2. 2012 39
3. 2008 38
4. 2006 34
5. 2007 26
Hits
134 H
2. 2005 114
3. 2012 93
4. 2006 91
5. 2015 79
Runs
2. 2005 53
3. 2012 53
4. 2015 49
5. 2009 46
Earned Runs
49 ER
2. 2009 39
3. 2015 39
4. 2005 37
5. 2012 33
Singles
101 1B
2. 2005 94
3. 2006 76
4. 2012 75
5. 2015 62
Doubles
26 2B
2. 2005 18
3. 2012 16
4. 2015 14
5. 2006 14
Triples
2. 2011 2
3. 2009 1
4. 2013 1
5. 2016 1
Homeruns
2. 2015 3
3. 2010 3
4. 2009 3
5. 2018 2